Нажмите Esc, чтобы завершить поиск.
Toodete nimekiri | Lao jääk | Опт | Экспорт | |
---|---|---|---|---|
8023 | Chip Minolta Bizhub C220/C224/C227/C280/C360 developing units (DV311/DV512 ) | 35 | 6.72 | 4.80 |
4095 | Chip Minolta Bizhub C350/C351/C450 Imaging 45K Magenta | 2 | 3.08 | 2.20 |
3548 | Chip Minolta Di1610/bizhub 160/161 | 11 | 2.38 | 1.70 |
3547 | Chip Minolta 1300/1350E/1380 MF (6K) | 39 | 0.98 | 0.70 |
1443 | Chip Minolta 1400W (2K) | 21 | 0.98 | 0.70 |
5613 | Chip Minolta 1600/1650/1690MF univ. | 14 | 0.98 | 0.70 |
4281 | Chip Minolta 1600/1650B 2.5K | 0 | 0.98 | 0.70 |
4282 | Chip Minolta 1600/1650C 2.5K | 8 | 0.98 | 0.70 |
4283 | Chip Minolta 1600/1650M 2.5K | 7 | 0.98 | 0.70 |
4284 | Chip Minolta 1600/1650Y 2.5K | 5 | 0.98 | 0.70 |
1444 | Chip Minolta 2400/2500B 4.5K | 32 | 0.98 | 0.70 |
1445 | Chip Minolta 2400/2500C 4.5K | 30 | 0.98 | 0.70 |
1446 | Chip Minolta 2400/2500M 4.5K | 31 | 0.84 | 0.60 |
1447 | Chip Minolta 2400/2500Y 4.5K | 35 | 0.98 | 0.70 |
4749 | Chip Minolta 3300 B 9K | 1 | 3.22 | 2.30 |
4750 | Chip Minolta 3300 C 6.5K | 1 | 3.22 | 2.30 |
4751 | Chip Minolta 3300 M 6.5K | 1 | 3.22 | 2.30 |
4752 | Chip Minolta 3300 Y 6.5K | 1 | 3.22 | 2.30 |
6731 | Chip Minolta 3730B 5K | 5 | 4.06 | 2.90 |
6732 | Chip Minolta 3730C 5K | 3 | 4.06 | 2.90 |
6733 | Chip Minolta 3730M 5K | 5 | 4.06 | 2.90 |
6734 | Chip Minolta 3730Y 5K | 5 | 4.06 | 2.90 |
4757 | Chip Minolta 4650/4690B 4K | 0 | 2.94 | 2.10 |
4285 | Chip Minolta 4650/4690B 8K | 6 | 2.94 | 2.10 |
4753 | Chip Minolta 4650/4690B Drum | 2 | 4.34 | 3.10 |
4758 | Chip Minolta 4650/4690C 4K | 0 | 2.94 | 2.10 |
4286 | Chip Minolta 4650/4690C 8K | 17 | 2.94 | 2.10 |
4754 | Chip Minolta 4650/4690C Drum | 7 | 4.34 | 3.10 |
4759 | Chip Minolta 4650/4690M 4K | 0 | 2.94 | 2.10 |
4287 | Chip Minolta 4650/4690M 8K | 14 | 2.94 | 2.10 |
4755 | Chip Minolta 4650/4690M Drum | 8 | 4.34 | 3.10 |
4760 | Chip Minolta 4650/4690Y 4K | 0 | 2.94 | 2.10 |
4288 | Chip Minolta 4650/4690Y 8K | 16 | 2.94 | 2.10 |
4756 | Chip Minolta 4650/4690Y Drum | 4 | 4.34 | 3.10 |
5214 | Chip Minolta 4750/4790/4795 B 6K | 8 | 2.94 | 2.10 |
5218 | Chip Minolta 4750/4790/4795 B Drum 30K | 0 | 4.62 | 3.30 |
5215 | Chip Minolta 4750/4790/4795 C 6K | 9 | 2.94 | 2.10 |
5219 | Chip Minolta 4750/4790/4795 C Drum | 1 | 4.62 | 3.30 |
5216 | Chip Minolta 4750/4790/4795 M 6K | 1 | 2.94 | 2.10 |
5220 | Chip Minolta 4750/4790/4795 M Drum | 1 | 4.62 | 3.30 |
5217 | Chip Minolta 4750/4790/4795 Y A0X5250 6K | 1 | 2.94 | 2.10 |
5232 | Chip Minolta 4750/4790/4795 Y Drum | 2 | 4.62 | 3.30 |
1456 | Chip Minolta 5430B 6K | 5 | 3.36 | 2.40 |
1457 | Chip Minolta 5430C 6K | 5 | 3.36 | 2.40 |
1458 | Chip Minolta 5430M 6K | 8 | 3.36 | 2.40 |
1459 | Chip Minolta 5430Y 6K | 7 | 3.36 | 2.40 |
1460 | Chip Minolta 5440/5450 Black 12K | 2 | 5.36 | 3.83 |
1461 | Chip Minolta 5440/5450 C | 5 | 5.36 | 3.83 |
1462 | Chip Minolta 5440/5450 M | 4 | 5.36 | 3.83 |
1463 | Chip Minolta 5440/5450 Y | 3 | 5.36 | 3.83 |
4289 | Chip Minolta 5550/5570 B | 5 | 3.51 | 2.51 |
4290 | Chip Minolta 5550/5570 C | 5 | 3.51 | 2.51 |
4291 | Chip Minolta 5550/5570 M | 5 | 3.51 | 2.51 |
4292 | Chip Minolta 5550/5570 Y | 5 | 3.51 | 2.51 |
6031 | Chip Minolta 5650 Drum Black | 2 | 3.08 | 2.20 |
6032 | Chip Minolta 5650 Drum Cyan | 2 | 3.08 | 2.20 |
6033 | Chip Minolta 5650 Drum Magenta | 2 | 3.08 | 2.20 |
6034 | Chip Minolta 5650 Drum Yellow | 2 | 3.08 | 2.20 |
6027 | Chip Minolta 5650 Toner Black | 2 | 3.08 | 2.20 |
6028 | Chip Minolta 5650 Toner Cyan | 4 | 3.08 | 2.20 |
6029 | Chip Minolta 5650 Toner Magenta | 4 | 3.08 | 2.20 |
6030 | Chip Minolta 5650 Toner Yellow | 4 | 3.08 | 2.20 |
5349 | Chip Minolta 7450 Imaging Black 50K | 2 | 3.08 | 2.20 |
5350 | Chip Minolta 7450 Imaging Cyan 30K | 1 | 3.08 | 2.20 |
5351 | Chip Minolta 7450 Imaging Magenta 30K | 1 | 3.08 | 2.20 |
5352 | Chip Minolta 7450 Imaging Yellow 30K | 1 | 3.08 | 2.20 |
5345 | Chip Minolta 7450 Toner Black 15K | 15 | 2.52 | 1.80 |
5346 | Chip Minolta 7450 Toner Cyan 12K | 1 | 2.52 | 1.36 |
5347 | Chip Minolta 7450 Toner Magenta 12K | 1 | 2.52 | 1.80 |
5348 | Chip Minolta 7450 Toner Yellow 12K | 1 | 2.52 | 1.80 |
5287 | Chip Minolta 8600/8650 Toner Black | 2 | 5.04 | 3.60 |
5288 | Chip Minolta 8600/8650 Toner Cyan | 1 | 5.04 | 3.60 |
5289 | Chip Minolta 8600/8650 Toner Magenta | 1 | 5.04 | 3.60 |
5290 | Chip Minolta 8600/8650 Toner Yellow | 1 | 5.04 | 3.60 |
5723 | Chip Minolta 8650 Drum Black 120K | 2 | 5.74 | 4.10 |
5724 | Chip Minolta 8650 Drum Cyan | 1 | 5.74 | 4.10 |
5725 | Chip Minolta 8650 Drum Magenta | 1 | 5.74 | 4.10 |
5726 | Chip Minolta 8650 Drum Yellow | 1 | 5.74 | 4.10 |
5221 | Chip Minolta Bizhub 1600F | 2 | 8.40 | 6.00 |
11718 | Chip Minolta Bizhub 3300P (A63V00H) TNP36/TNP39 10K | 11 | 0.00 | 7.36 |
13243 | Chip Minolta Bizhub 3300P (A63X03V) Drum 60K | 5 | 0.00 | 0.00 |
9430 | Chip Minolta Bizhub 3320 (A6WT00H) TNP-41/43 10K | 7 | 0.00 | 7.36 |
13242 | Chip Minolta Bizhub 3320/4020 (A6W903V) Drum 60K | 0 | 0.00 | 4.69 |
9588 | Chip Minolta Bizhub 4000P TNP-38/35 (A63W01H) 20K | 3 | 0.00 | 4.56 |
12808 | Chip Minolta Bizhub 4020 (A6WN01H) TNP-40/42 20K | 4 | 0.00 | 4.31 |
15023 | Chip Minolta Bizhub 4050/4750 (A6VM03V) IUP-20 drum 60K | 7 | 0.00 | 4.50 |
12706 | Chip Minolta Bizhub 4050/4750 TNP-44 20K | 13 | 0.00 | 4.50 |
5222 | Chip Minolta Bizhub C20 Toner Black 8K | 3 | 3.22 | 2.30 |
5223 | Chip Minolta Bizhub C20 Toner Cyan | 3 | 3.22 | 2.30 |
5224 | Chip Minolta Bizhub C20 Toner Magenta | 5 | 3.22 | 2.30 |
5225 | Chip Minolta Bizhub C20/C30 Toner Yellow (TN318Y) | 4 | 3.22 | 2.30 |
5226 | Chip Minolta Bizhub C20/C30/C31 Imaging Black 30K (IU318K) | 3 | 3.22 | 2.30 |
5227 | Chip Minolta Bizhub C20/C30/C31 Imaging Cyan 30K | 3 | 3.22 | 2.30 |
5228 | Chip Minolta Bizhub C20/C30/C31 Imaging Magenta 30K | 2 | 3.22 | 2.30 |
5229 | Chip Minolta Bizhub C20/C30/C31 Imaging Yellow 30K | 6 | 3.22 | 2.30 |
8426 | Chip Minolta Bizhub C200/203/253/353 Toner Black 24K (TN213K) | 10 | 3.22 | 2.30 |
8685 | Chip Minolta Bizhub C200/203/253/353 Toner Cyan 19K | 7 | 3.22 | 2.30 |
8686 | Chip Minolta Bizhub C200/203/253/353 Toner Magenta 19K | 7 | 3.22 | 2.30 |
8687 | Chip Minolta Bizhub C200/203/253/353 Toner Yellow 19K | 2 | 3.22 | 2.30 |
5649 | Chip Minolta Bizhub C200/203/C253 Imaging Black 70K (IU211K) | 7 | 3.22 | 2.30 |
5646 | Chip Minolta Bizhub C200/203/C253 Imaging Cyan 55K ( IU211C) | 9 | 3.22 | 2.30 |
5647 | Chip Minolta Bizhub C200/203/C253 Imaging Magenta 55K (IU211M) | 7 | 3.22 | 2.30 |
5648 | Chip Minolta Bizhub C200/203/C253 Imaging Yellow 55K (IU211Y) | 9 | 3.22 | 2.30 |
12254 | Chip Minolta Bizhub C200/203/C253/Develop+200/203/253/353 Imaging Universal | 6 | 0.00 | 0.00 |
7714 | Chip Minolta Bizhub C200/210 Imaging Black | 5 | 4.06 | 2.90 |
7715 | Chip Minolta Bizhub C200/210 Imaging Cyan | 0 | 4.06 | 2.90 |
7716 | Chip Minolta Bizhub C200/210 Imaging Magenta | 0 | 4.06 | 2.90 |
7717 | Chip Minolta Bizhub C200/210 Imaging Yellow | 0 | 4.06 | 2.90 |
7710 | Chip Minolta Bizhub C200/210 Toner Black | 5 | 3.22 | 2.30 |
7711 | Chip Minolta Bizhub C200/210 Toner Cyan | 1 | 4.06 | 2.90 |
7712 | Chip Minolta Bizhub C200/210 Toner Magenta | 1 | 4.06 | 2.90 |
7713 | Chip Minolta Bizhub C200/210 Toner Yellow | 1 | 4.06 | 2.90 |
5142 | Chip Minolta Bizhub C203/C253 Toner Black 24.5K (TN213K) | 5 | 3.22 | 1.36 |
5143 | Chip Minolta Bizhub C203/C253 Toner Cyan 19K (TN-213C) | 3 | 3.22 | 2.30 |
5144 | Chip Minolta Bizhub C203/C253 Toner Magenta 19K | 3 | 3.22 | 2.30 |
5145 | Chip Minolta Bizhub C203/C253 Toner Yellow 19K | 3 | 3.22 | 2.30 |
12622 | Chip Minolta Bizhub C220/280/360 developing units (DV311) C | 0 | 0.00 | 0.00 |
12623 | Chip Minolta Bizhub C220/280/360 developing units (DV311) M | 0 | 0.00 | 0.00 |
12624 | Chip Minolta Bizhub C220/280/360 developing units (DV311) Y | 0 | 0.00 | 0.00 |
7053 | Chip Minolta Bizhub C220/280/360 Imaging Black 70K (DR-311K) | 68 | 3.78 | 2.70 |
8389 | Chip Minolta Bizhub C220/280/360 Imaging C/M/Y 55K (DR-311) | 3 | 3.78 | 2.70 |
7054 | Chip Minolta Bizhub C220/280/360 Imaging Cyan | 1 | 0.00 | 0.00 |
9494 | Chip Minolta Bizhub C227 Imaging C/M/Y | 0 | 0.00 | 0.00 |
9493 | Chip Minolta Bizhub C227/C287 Imaging Black 80K (DR-214) | 0 | 0.00 | 0.00 |
12300 | Chip Minolta Bizhub C227/C287/C367 Develop KCMY 214K | 0 | 0.00 | 2.85 |
6736 | Chip Minolta Bizhub C25 Toner Black 6K (TNP27K) | 4 | 2.52 | 1.86 |
6737 | Chip Minolta Bizhub C25 Toner Cyan 6K (TNP27C) | 3 | 2.52 | 1.80 |
6738 | Chip Minolta Bizhub C25 Toner Magenta 6K (TNP27M) | 7 | 2.52 | 1.80 |
6739 | Chip Minolta Bizhub C25 Toner Yellow 6K (TNP27Y) | 2 | 2.52 | 1.80 |
6744 | Chip Minolta Bizhub C25/C35/35P Imaging 30K Black (IUP14K) | 3 | 4.06 | 1.86 |
6745 | Chip Minolta Bizhub C25/C35/35P Imaging 30K Cyan (IUP14C) | 4 | 4.06 | 1.86 |
6746 | Chip Minolta Bizhub C25/C35/35P Imaging 30K Magenta (IUP14M) | 3 | 4.06 | 1.86 |
6747 | Chip Minolta Bizhub C25/C35/35P Imaging 30K Yellow (IUP14Y) | 3 | 4.06 | 1.86 |
4085 | Chip Minolta Bizhub C250/C252 Toner Black 20K | 2 | 3.78 | 2.70 |
4087 | Chip Minolta Bizhub C250/C252 Toner Magenta 12K | 1 | 3.78 | 2.70 |
4088 | Chip Minolta Bizhub C250/C252/C240 Toner 12K Cyan | 2 | 3.78 | 2.70 |
4086 | Chip Minolta Bizhub C250/C252/C240 Toner Yellow 12K | 2 | 3.78 | 2.70 |
4089 | Chip Minolta Bizhub C250/C252/C240/+250 Imaging Black 70K | 1 | 3.36 | 1.03 |
4092 | Chip Minolta Bizhub C250/C252/C240/+250 Imaging Cyan 45K | 1 | 3.36 | 2.40 |
4091 | Chip Minolta Bizhub C250/C252/C240/+250 Imaging Magenta 45K | 1 | 3.36 | 2.40 |
4090 | Chip Minolta Bizhub C250/C252/C240/+250 Imaging Yellow 45K | 1 | 3.36 | 2.40 |
13486 | Chip Minolta Bizhub C258/C308/C368 Imaging 120K (DR-313K) Black | 0 | 0.00 | 0.00 |
13487 | Chip Minolta Bizhub C258/C308/C368 Imaging 90K (DR-313) C/M/Y | 0 | 0.00 | 0.00 |
3917 | Chip Minolta Bizhub C300/C352 Imaging 45K Cyan | 1 | 3.50 | 2.50 |
3918 | Chip Minolta Bizhub C300/C352 Imaging 45K Magenta | 1 | 3.50 | 2.50 |
3919 | Chip Minolta Bizhub C300/C352 Imaging 45K Yellow | 1 | 3.50 | 2.50 |
3916 | Chip Minolta Bizhub C300/C352 Imaging 70 Black | 1 | 3.50 | 2.50 |
3920 | Chip Minolta Bizhub C300/C352 Toner 12K Cyan | 3 | 6.86 | 4.90 |
3921 | Chip Minolta Bizhub C300/C352 Toner 12K Magenta | 2 | 6.86 | 4.90 |
3922 | Chip Minolta Bizhub C300/C352 Toner 12K Yellow | 1 | 6.86 | 4.90 |
3915 | Chip Minolta Bizhub C300/C352 Toner 20K Black | 4 | 6.86 | 4.90 |
12707 | Chip Minolta Bizhub C3100/C3110 (IUP23) Drum and Toner Univ.,C3850 Toner Univ. | 20 | 0.00 | 0.90 |
15545 | Chip Minolta Bizhub C3100i TNP93C 4K | 2 | 0.00 | 2.16 |
15544 | Chip Minolta Bizhub C3100i TNP93K 6K | 2 | 0.00 | 2.16 |
15546 | Chip Minolta Bizhub C3100i TNP93M 4K | 2 | 0.00 | 2.16 |
15547 | Chip Minolta Bizhub C3100i TNP93Y 4K | 2 | 0.00 | 2.16 |
6740 | Chip Minolta Bizhub C35/35P Toner Black 6K | 10 | 2.24 | 1.86 |
6741 | Chip Minolta Bizhub C35/35P Toner Cyan | 10 | 2.24 | 1.86 |
6742 | Chip Minolta Bizhub C35/35P Toner Magenta | 10 | 2.24 | 1.86 |
6743 | Chip Minolta Bizhub C35/35P Toner Yellow (TNP22Y) | 9 | 2.24 | 1.86 |
4096 | Chip Minolta Bizhub C350/C351/C450 Imaging 50K Cyan | 2 | 3.08 | 2.20 |
4094 | Chip Minolta Bizhub C350/C351/C450 Imaging 50K Yellow | 2 | 3.08 | 2.20 |
4093 | Chip Minolta Bizhub C350/C351/C450 Imaging 80K Black | 1 | 3.08 | 2.20 |
5367 | Chip Minolta Bizhub C351/C450 Imaging 100k Black | 1 | 9.24 | 6.60 |
6216 | Chip Minolta Bizhub C451/550/650 Imaging Black | 2 | 3.92 | 2.80 |
6217 | Chip Minolta Bizhub C451/550/650 Imaging Cyan | 2 | 3.92 | 2.80 |
6218 | Chip Minolta Bizhub C451/550/650 Imaging Magenta | 2 | 3.92 | 2.80 |
6219 | Chip Minolta Bizhub C451/550/650 Imaging Yellow | 2 | 3.92 | 2.80 |
11649 | Chip Minolta Bizhub C452/C552/C652 Imaging Black (DR612) 200K | 2 | 0.00 | 0.00 |
11646 | Chip Minolta Bizhub C452/C552/C652 Imaging Cyan (IU612) 120K | 1 | 0.00 | 0.00 |
11647 | Chip Minolta Bizhub C452/C552/C652 Imaging Magenta (IU612) 120K | 2 | 0.00 | 0.00 |
11648 | Chip Minolta Bizhub C452/C552/C652 Imaging Yellow (IU612) 120K | 2 | 0.00 | 0.00 |
14655 | Chip Minolta Bizhub C452/C552/C652 TN413/TN613/TN618/TN812/TN711 C/M/Y/K 30K/45K | 20 | 0.00 | 0.28 |
11765 | Chip Minolta Bizhub C554/C454 Toner Black (TN-512K) 27K | 0 | 0.00 | 0.00 |
11766 | Chip Minolta Bizhub C554/C454 Toner Cyan (TN-512) 25K | 0 | 0.00 | 0.00 |
11767 | Chip Minolta Bizhub C554/C454 Toner Magenta (TN-512) 25K | 0 | 0.00 | 0.00 |
11768 | Chip Minolta Bizhub C554/C454 Toner Yellow (TN-512) 25K | 0 | 0.00 | 0.00 |
7220 | Chip Minolta Bizhub C554/C454/C364/C284/C224 Imaging Black (DR-512K) 120K | 160 | 3.78 | 2.70 |
8527 | Chip Minolta Bizhub C554/C454/C364/C284/C224/C250i Imaging C/Y/M (DR-512) | 353 | 3.78 | 2.70 |
13473 | Chip Minolta Bizhub C554/C454/C458/C558/C658/C258/C308/C250i Toner CMYK (TN-512/513/514/516/324/328) | 28 | 0.00 | 0.38 |
4280 | Chip Minolta Page Pro 4650EN 18K | 3 | 4.20 | 3.00 |
5404 | Chip Minolta Page Pro 5650 19K | 4 | 4.48 | 3.20 |
1464 | Chip Minolta Page Pro 9100 | 1 | 2.80 | 2.00 |
4852 | Chip Minolta Smart Cart 1480/1490m 3K | 1 | 4.90 | 3.60 |
6211 | Chip Minolta Smart Cart 1600F | 11 | 6.44 | 4.60 |
Finroport Pluss OÜ
Reg. nr.: 10670664
KMKR nr.: EE 100648744
Peterburi tee 4-M1, Tallinn
Eesti
E-post: info@finroport.ee
Tel.: +372 6461 061